<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Font-A-Day &#187; sans</title>
	<atom:link href="http://fontaday.com/tag/sans/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontaday.com</link>
	<description>(a new free font every day or so)</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Basic</title>
		<link>http://fontaday.com/2011/09/basic/</link>
		<comments>http://fontaday.com/2011/09/basic/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:48:29 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[sans]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1335</guid>
		<description><![CDATA[<p>Basic is just that, a nice basic set of letterform designs. The font is from Indonesian vector artist/graphic designer <a href="http://weknow.deviantart.com/" target="_blank">Weknow</a>. Basic is simple, clean and geometric sans serif typeface with a nice heavy feel. So basic it doesnt&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Basic is just that, a nice basic set of letterform designs. The font is from Indonesian vector artist/graphic designer <a href="http://weknow.deviantart.com/" target="_blank">Weknow</a>. Basic is simple, clean and geometric sans serif typeface with a nice heavy feel. So basic it doesnt really need a lot of words to describe. <a href="http://fontaday.com/wp-content/uploads/2011/09/basic.ttf_.zip">Download the basic TTF</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/09/basic.png"><img class="alignnone size-full wp-image-1337" title="basic" src="http://fontaday.com/wp-content/uploads/2011/09/basic.png" alt="basic Basic font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/09/basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GranDesign Neue Serif</title>
		<link>http://fontaday.com/2011/05/grandesign-neue-serif/</link>
		<comments>http://fontaday.com/2011/05/grandesign-neue-serif/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:17:27 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[humanist]]></category>
		<category><![CDATA[legible]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1293</guid>
		<description><![CDATA[<p>Another nice legible elegant face that&#8217;s been floating around a while with no real trackable origin &#8211; from &#8216;rda_dgsn&#8217; is all i really know. Some people say it looks like <a href="http://new.myfonts.com/fonts/adobe/myriad/" target="_blank">Myriad Pro</a> from Adobe a bit too much,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Another nice legible elegant face that&#8217;s been floating around a while with no real trackable origin &#8211; from &#8216;rda_dgsn&#8217; is all i really know. Some people say it looks like <a href="http://new.myfonts.com/fonts/adobe/myriad/" target="_blank">Myriad Pro</a> from Adobe a bit too much, but I like it just the same. Download the four styles (bold, bold italic, regular, and italic) that make up <a href="http://fontaday.com/wp-content/uploads/2011/05/grandesign_neue_serif_regular.zip">GranDesign Neue Serif TTFS</a>. Anyone know any more about where this font came from?</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/05/Grandesign.png"><img class="alignnone size-full wp-image-1295" title="Grandesign" src="http://fontaday.com/wp-content/uploads/2011/05/Grandesign.png" alt="Grandesign GranDesign Neue Serif font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/05/grandesign-neue-serif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent</title>
		<link>http://fontaday.com/2011/04/advent/</link>
		<comments>http://fontaday.com/2011/04/advent/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:34:02 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[otf]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[humanist]]></category>
		<category><![CDATA[legible]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1287</guid>
		<description><![CDATA[<p>Seven weights of Advent &#8211; three thin, three bold, and a good old reliable regular version. From Athens, Greece (not georgia) based designer Andreas Kalpakides (aka <a href="http://www.inderesting.com/" target="_blank">IndeGraphics</a>.) What&#8217;s Advent like? A nice simple, elegant one &#8211; not too far&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Seven weights of Advent &#8211; three thin, three bold, and a good old reliable regular version. From Athens, Greece (not georgia) based designer Andreas Kalpakides (aka <a href="http://www.inderesting.com/" target="_blank">IndeGraphics</a>.) What&#8217;s Advent like? A nice simple, elegant one &#8211; not too far off from <a href="http://new.myfonts.com/fonts/adobe/gill-sans/" target="_blank">Gill Sans</a> maybe, but a bit more interesting. Quirky but not too out-there. More intriguing than <a href="http://new.myfonts.com/fonts/urw/eurostile/t-regular-condensed/" target="_blank">Eurostile</a>, but cut from the same cloth. Good to use for text, or even for display. <a href="http://fontaday.com/wp-content/uploads/2011/04/advent_font_by_inde_graphics.zip">Download Advent family OTFs</a>,</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/advent.png"><img class="alignnone size-full wp-image-1288" title="advent" src="http://fontaday.com/wp-content/uploads/2011/04/advent.png" alt="advent Advent font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/advent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC &#8211; version 2</title>
		<link>http://fontaday.com/2011/04/abc-version-2/</link>
		<comments>http://fontaday.com/2011/04/abc-version-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:24:40 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[bauhaus]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[symmetrical]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1278</guid>
		<description><![CDATA[<p>ABC font typeface &#8211; version 2, from an English designer named <a href="http://myfox.deviantart.com/" target="_blank">FOX</a>.  It&#8217;s pretty simple and it&#8217;s really all that you need if you break it down to the bare essentials. What did they say, Accentuate the positive..&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>ABC font typeface &#8211; version 2, from an English designer named <a href="http://myfox.deviantart.com/" target="_blank">FOX</a>.  It&#8217;s pretty simple and it&#8217;s really all that you need if you break it down to the bare essentials. What did they say, Accentuate the positive.. this font is positively geometric and an easy choice if you need a straight forward <a href="http://new.myfonts.com/fonts/adobe/itc-bauhaus/" target="_blank">bauhausy</a> face without a little less Bayer influence and a little more funkiness. <a href="http://fontaday.com/wp-content/uploads/2011/04/ABC___Font_Typeface_Version_2_by_MyFox.ttf_.zip">Download ABC TTF</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/abc2.png"><img class="alignnone size-full wp-image-1279" title="abc2" src="http://fontaday.com/wp-content/uploads/2011/04/abc2.png" alt="abc2 ABC   version 2 font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/abc-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mm stenxil</title>
		<link>http://fontaday.com/2011/04/mm-stenxil/</link>
		<comments>http://fontaday.com/2011/04/mm-stenxil/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:32:31 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1253</guid>
		<description><![CDATA[<p>mm stenxil comes to fontaday from <a href="http://www.mm-log.com/blog" target="_blank">mike munzert</a>, an amateur photographer and opensource fan living near Potsdam, Germany. mm stenxil is a pretty straight forward design &#8211; what you see is what you get; a techy stencil font&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>mm stenxil comes to fontaday from <a href="http://www.mm-log.com/blog" target="_blank">mike munzert</a>, an amateur photographer and opensource fan living near Potsdam, Germany. mm stenxil is a pretty straight forward design &#8211; what you see is what you get; a techy stencil font unlike any other stencil really, clean,simple, and not ordinary. lower case only, no big deal though, lower case is enough when you are stencilling. <a href="http://fontaday.com/wp-content/uploads/2011/04/mm_stenxil.zip">Download mm stenxil</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/mmstenxil.png"><img class="alignnone size-full wp-image-1254" title="mmstenxil" src="http://fontaday.com/wp-content/uploads/2011/04/mmstenxil.png" alt="mmstenxil mm stenxil font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/mm-stenxil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airstrip Four</title>
		<link>http://fontaday.com/2011/04/airstrip-four/</link>
		<comments>http://fontaday.com/2011/04/airstrip-four/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:50:59 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1244</guid>
		<description><![CDATA[<p>Now arriving at Fontaday .. Airstrip Four from funky freeware font finagler <a href="http://www.vicfieger.com/" target="_blank">Vic Fieger</a>. It&#8217;s a nice clean face, techno influenced no-doubt about it. Rounded edges, straight ascenders, quirky angles. From afar it could be mistaken for something&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Now arriving at Fontaday .. Airstrip Four from funky freeware font finagler <a href="http://www.vicfieger.com/" target="_blank">Vic Fieger</a>. It&#8217;s a nice clean face, techno influenced no-doubt about it. Rounded edges, straight ascenders, quirky angles. From afar it could be mistaken for something like <a href="http://new.myfonts.com/fonts/adobe/vag-rounded/" target="_blank">Vag Rounded Black</a>, but when you really look you see it has its own character and hard edged techno funky detroit-berlin-transeurope express-like spirit. <a href="http://fontaday.com/wp-content/uploads/2011/04/AirstripFour.zip">Download Airstrip Four TTF</a> and prepare for take off. (upper case is same as lowercase, has numerals, limited character set)</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/AIRSTRIPFOUR.png"><img class="alignnone size-full wp-image-1246" title="AIRSTRIPFOUR" src="http://fontaday.com/wp-content/uploads/2011/04/AIRSTRIPFOUR.png" alt="AIRSTRIPFOUR Airstrip Four font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/airstrip-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Sunrise</title>
		<link>http://fontaday.com/2011/04/easter-sunrise/</link>
		<comments>http://fontaday.com/2011/04/easter-sunrise/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:27:50 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[chunky]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[sans]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1230</guid>
		<description><![CDATA[<p>Oi, What was I thinking? I dunno really. I like it. It&#8217;s weird. It&#8217;s chunky when you zoom in on it, maybe someone somewhere needs a letter with clouds and a horizon and lines draw all chunky and funky like&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Oi, What was I thinking? I dunno really. I like it. It&#8217;s weird. It&#8217;s chunky when you zoom in on it, maybe someone somewhere needs a letter with clouds and a horizon and lines draw all chunky and funky like this, and maybe I like bunnies. I dunno. Easter Sunrise is from <a href="http://moorstation.org/typoasis/designers/renncrump/" target="_blank">Renn Crump</a> (aka pseudo nym) one of the guys who has been around a while designing some sweet shareware faces and this one has a retro-throwback vibe (maybe this one is from Dover?).  <a href="http://fontaday.com/wp-content/uploads/2011/04/eastersunrise.zip">Download the Easter Sunrise TTF</a>, and be hoppy.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/eastersunrise.png"><img class="alignnone size-full wp-image-1232" title="eastersunrise" src="http://fontaday.com/wp-content/uploads/2011/04/eastersunrise.png" alt="eastersunrise Easter Sunrise font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/easter-sunrise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AR Techni</title>
		<link>http://fontaday.com/2011/04/ar-techni/</link>
		<comments>http://fontaday.com/2011/04/ar-techni/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:05:48 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[legible]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1225</guid>
		<description><![CDATA[<p>AR Techni is a nice clean techno-inspired, rounded sans-serif face from type and Architectural Designer  <a href="http://www.harroyo.co.cc" target="_blank">H.Arroyo</a> from Cartago, Costa Rica.  Reminiscent of old architectural template lettering, AR Techni has a straight forward design that would be great for text or&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>AR Techni is a nice clean techno-inspired, rounded sans-serif face from type and Architectural Designer  <a href="http://www.harroyo.co.cc" target="_blank">H.Arroyo</a> from Cartago, Costa Rica.  Reminiscent of old architectural template lettering, AR Techni has a straight forward design that would be great for text or set large for headlines, the quirky rotated lowercase e and some other interesting design highlights make AR Techni stand out from the pack. <a href="http://fontaday.com/wp-content/uploads/2011/04/ARTechni.zip">Download The TTF</a>..</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/artechni1.png"><img class="alignnone size-full wp-image-1227" title="artechni" src="http://fontaday.com/wp-content/uploads/2011/04/artechni1.png" alt="artechni1 AR Techni font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/ar-techni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabin</title>
		<link>http://fontaday.com/2011/04/cabin/</link>
		<comments>http://fontaday.com/2011/04/cabin/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:02:22 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[BoldItalic]]></category>
		<category><![CDATA[humanist]]></category>
		<category><![CDATA[italic]]></category>
		<category><![CDATA[legible]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Medium Italic]]></category>
		<category><![CDATA[Regular]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[SemiBold]]></category>
		<category><![CDATA[SemiboldItalic]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1214</guid>
		<description><![CDATA[<p>From <a href="http://www.impallari.com/" target="_blank">Pablo Impallari</a> (design, argentenia) with the help of  <a href="http://ikern.com" target="_blank">Igino Marini</a> (spacing and kerning, italy) comes the Cabin family. Pablo is also behind the <a href="http://fontaday.com/2010/06/the-lobster-font/">Lobster Font</a> i posted a while back, Cabin is a nice&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.impallari.com/" target="_blank">Pablo Impallari</a> (design, argentenia) with the help of  <a href="http://ikern.com" target="_blank">Igino Marini</a> (spacing and kerning, italy) comes the Cabin family. Pablo is also behind the <a href="http://fontaday.com/2010/06/the-lobster-font/">Lobster Font</a> i posted a while back, Cabin is a nice serious sans serif typeface that comes in 8 styles &#8211; Regular, Italic, Medium, Medium Italic, SemiBold, SemiboldItalic, Bold, BoldItalic. Upon first impression Cabin has a very typical humanist sans-serif feel, smooth with curves, thin and light but still authoritative. It&#8217;s not Helvetica or Gill Sans, although some people who don&#8217;t look too close may confuse it. Cabin is elegantly modern and refreshing and highly useable for print and web designs and it&#8217;s a great alternative to fonts people see every day. (and check out that @!!)  <a href="http://fontaday.com/wp-content/uploads/2011/04/cabin-font-v1.5.zip">Download Cabin TTFs</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/cabin.png"><img class="alignnone size-full wp-image-1215" title="cabin" src="http://fontaday.com/wp-content/uploads/2011/04/cabin.png" alt="cabin Cabin font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/cabin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coda</title>
		<link>http://fontaday.com/2011/04/coda/</link>
		<comments>http://fontaday.com/2011/04/coda/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:33:40 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[sans]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1209</guid>
		<description><![CDATA[<p>Poor Tom, work&#8217;s done, been lazin&#8217; out in the noonday sun. Coda from Wilmington, DE&#8217;s <a href="http://www.fonthead.com/home" target="_blank">Fonthead Designs</a> is a super nice heavy duty industrial sans serif display face. posters &#8211; of course. headlines galore &#8211; naturally. signs &#8211; aw yah.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Poor Tom, work&#8217;s done, been lazin&#8217; out in the noonday sun. Coda from Wilmington, DE&#8217;s <a href="http://www.fonthead.com/home" target="_blank">Fonthead Designs</a> is a super nice heavy duty industrial sans serif display face. posters &#8211; of course. headlines galore &#8211; naturally. signs &#8211; aw yah. well you get the picture, coda is pretty versatile and has a full upper and lower case, along with the usual numbers, accents, etc. so it&#8217;s easy on the eyes and easy to use. <a href="http://fontaday.com/wp-content/uploads/2011/04/coda.zip">Download Coda TTF</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/coda.png"><img class="alignnone size-full wp-image-1210" title="coda" src="http://fontaday.com/wp-content/uploads/2011/04/coda.png" alt="coda Coda font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/coda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Caps</title>
		<link>http://fontaday.com/2011/04/six-caps/</link>
		<comments>http://fontaday.com/2011/04/six-caps/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:32:16 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[condensed]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gothic]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[tall]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1189</guid>
		<description><![CDATA[<p>Vernon Adams, from Reading, UK is a super productive (one a week is his goal!) web font designer has brought Six Caps to light, a very nice narrow sans-serif caps only face that reminds me of some old wood display&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Vernon Adams, from Reading, UK is a super productive (one a week is his goal!) web font designer has brought Six Caps to light, a very nice narrow sans-serif caps only face that reminds me of some old wood display type but also has a modern streamlined feeling.  In some ways it reminds me of a good old angular tall stand-by; <a href="http://new.myfonts.com/fonts/fontbureau/fb-agency/agencyfb-regularcompressed/" target="_blank">Agency Compressed</a> from Font Bureau with refined, smoother composition. <a href="http://fontaday.com/wp-content/uploads/2011/04/six-caps.zip">Download the truetype Six Caps font</a> and start capping and be sure to check out Vernon&#8217;s web-site for his new faces at <a href="http://code.newtypography.co.uk/" target="_blank">http://code.newtypography.co.uk/</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2011/04/sixcaps2.png"><img class="alignnone size-full wp-image-1193" title="sixcaps" src="http://fontaday.com/wp-content/uploads/2011/04/sixcaps2.png" alt="sixcaps2 Six Caps font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2011/04/six-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lekton</title>
		<link>http://fontaday.com/2010/12/lekton/</link>
		<comments>http://fontaday.com/2010/12/lekton/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:18:09 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[otf]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[italic]]></category>
		<category><![CDATA[olivetti]]></category>
		<category><![CDATA[Regular]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1154</guid>
		<description><![CDATA[<p><a href="http://www.lekton.info/" target="_blank">Lekton</a> is a nice face inspired by olivetti typewriters created at Isia Urbino by the students Luna Castroni, Stefano Faoro, Emilio Macchia, Elena Papassissa, Michela Povoleri, Tobias Seemiller, and the teacher Luciano Perondi (aka galacticus ineffabilis) in eight hours at&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lekton.info/" target="_blank">Lekton</a> is a nice face inspired by olivetti typewriters created at Isia Urbino by the students Luna Castroni, Stefano Faoro, Emilio Macchia, Elena Papassissa, Michela Povoleri, Tobias Seemiller, and the teacher Luciano Perondi (aka galacticus ineffabilis) in eight hours at <a href="http://www.accademiadiurbino.it/aabb/" target="_blank">Accademia di Belle Arti di Urbino</a> in Italy. The face is supplied in a regular, bold and italic version making it practical for a lot of applications. Lekton is an open-source project, with no copyright or trademark qualification in order to permit the free use of the typeface, that can be modified as well as redesigned.<br />
Always remember the basic ideas of anarchism and multiplicity. <a href="http://fontaday.com/wp-content/uploads/2010/12/LektonLatest.zip" target="_blank">Download the latest Lekton OTF</a>.</p>
<p><a href="http://fontaday.com/wp-content/uploads/2010/12/lekton.png"><img class="alignnone size-full wp-image-1156" title="lekton" src="http://fontaday.com/wp-content/uploads/2010/12/lekton.png" alt="lekton Lekton font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2010/12/lekton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsuula</title>
		<link>http://fontaday.com/2010/12/capsuula/</link>
		<comments>http://fontaday.com/2010/12/capsuula/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:28:00 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[ttf]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[sans-serif]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1142</guid>
		<description><![CDATA[<p>Capsuula &#8212; from Nitra, Slovak Republic based graphic designer <a href="http://haef.huuia.net/" target="_blank">Henrich Fichna</a> (haef) is a very nice, clean legible sans-serif design that would feel equally right used for text or simple headlines- or maybe a presentation would benefit from&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Capsuula &#8212; from Nitra, Slovak Republic based graphic designer <a href="http://haef.huuia.net/" target="_blank">Henrich Fichna</a> (haef) is a very nice, clean legible sans-serif design that would feel equally right used for text or simple headlines- or maybe a presentation would benefit from a nice simple typeface like this. Reminds me a little of some emigre faces from the 90s or a smoother version of this nice face from <a href="http://betatype.com/" target="_blank">Betatype</a> called <a href="http://new.myfonts.com/fonts/betatype/pill-gothic/300mg-thin/" target="_blank">Pill Gothic</a>. Click to <a href="http://fontaday.com/wp-content/uploads/2010/12/Capsuula.ttf_.zip" target="_blank">Download Capsuula TTF.</a></p>
<p><a href="http://fontaday.com/wp-content/uploads/2010/12/capsuula.png"><img class="alignnone size-full wp-image-1144" title="capsuula" src="http://fontaday.com/wp-content/uploads/2010/12/capsuula.png" alt="capsuula Capsuula font download" width="350" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontaday.com/2010/12/capsuula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titillium</title>
		<link>http://fontaday.com/2010/12/titillium/</link>
		<comments>http://fontaday.com/2010/12/titillium/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:31:22 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[otf]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[legible]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[sans]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[titling]]></category>

		<guid isPermaLink="false">http://fontaday.com/?p=1168</guid>
		<description><![CDATA[<p>Titillium is born inside the Accademia di Belle Arti di Urbino as a didactic project Course Type design of the Master of Visual Design <a href="http://www.campivisivi.net/">Campi Visivi</a> from Accademia di Belle Arti di Urbino in Italy.</p>
<p>The aim of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Titillium is born inside the Accademia di Belle Arti di Urbino as a didactic project Course Type design of the Master of Visual Design <a href="http://www.campivisivi.net/">Campi Visivi</a> from Accademia di Belle Arti di Urbino in Italy.</p>
<p>The aim of the project is the creation of a collective fonts released under OFL to be promoted and shared through a web platform. Each academic year, a dozen of students are working on the project developing and solving problems. The type designers interested in the amendment or revision of Titillium are invited to cooperate or develop their own variants of the character according to the terms specified in the license. We also asking the graphic designers who use Titillium in their projects to send us some characters imagines used in order to prepare a case histories database.</p>
